PRO15
№
|
Никнейм
|
SteamID
|
Время
|
Дата
| Оружие
|
1 | hYdra. | STEAM_0:1:200450856 | 00:09.60 | 10.04.2022 | usp |
2 | spie9tihay | STEAM_0:1:199626090 | 00:09.79 | 10.04.2022 | usp |
3 | Tatsuya_S | STEAM_0:1:569731777 | 00:09.91 | 07.04.2022 | usp |
4 | ensor | STEAM_0:0:142843885 | 00:10.26 | 25.04.2022 | usp |
5 | egor1 | STEAM_0:0:74104171 | 00:10.47 | 26.11.2021 | usp |
6 | VIP | sososo | STEAM_0:0:524723315 | 00:10.50 | 26.11.2021 | usp |
7 | Anal Network | STEAM_0:0:172292922 | 00:10.68 | 15.05.2022 | usp |
8 | Evgeny | STEAM_0:1:155557691 | 00:11.19 | 10.04.2022 | usp |
9 | VIP | NeVoobruhZzzeem | STEAM_0:0:428943417 | 00:11.37 | 11.10.2021 | knife |
10 | [MILF] capitan zalupa | STEAM_0:0:103622884 | 00:11.37 | 20.01.2022 | usp |
11 | Ayanami | STEAM_0:1:162503167 | 00:11.59 | 14.10.2021 | usp |
12 | Jet | STEAM_0:1:22245150 | 00:11.86 | 10.04.2022 | usp |
13 | Slobodan Milošević | STEAM_0:0:206223655 | 00:11.96 | 07.04.2022 | usp |
14 | Banan | STEAM_1:0:398525207 | 00:12.22 | 25.01.2022 | knife |
15 | total | clown | STEAM_0:0:213000009 | 00:13.27 | 14.10.2021 | usp |
NOOB15
№
|
Никнейм
|
SteamID
|
Время
|
Дата
|
Оружие
|
CP
|
GC
|
1 | VIP | sososo | STEAM_0:0:524723315 | 00:10.92 | 02.12.21 | usp | 0 | 0 |
2 | kmbch | STEAM_0:0:206223655 | 00:12.22 | 07.04.22 | usp | 0 | 0 |
3 | Ayanami | STEAM_0:1:162503167 | 00:13.21 | 14.10.21 | usp | 0 | 0 |
4 | cjww | STEAM_0:0:157173005 | 00:15.87 | 25.01.22 | usp | 0 | 0 |
5 | [email protected] | STEAM_0:0:77952930 | 00:16.73 | 10.04.22 | usp | 1 | 0 |
6 | Banan | STEAM_1:0:398525207 | 00:22.38 | 25.01.22 | knife | 1 | 1 |